GCBA All Star Teams
| Season | First Team | Second Team | ||
|---|---|---|---|---|
| 2005-2006 | David Sanders Ken Foy Mark Huff Tim Krupp Charles Hucks | 215.94 215.65 213.49 209.20 208.26 | David Harmon, Jr. Bryan Rivers Cookie Bush Bruce Shuttleworth David Clark | 208.06 207.04 206.99 206.53 204.56 |
| 2004-2005 | William Gray Mark Huff Gregory West Ken Foy David Sanders | 224.58 216.20 214.10 213.08 213.06 | Matt Addy Bruce Shuttleworth David Harmon, Jr. Keith Davis Gene Todd | 212.25 211.09 209.57 208.92 208.19 |
| 2003-2004 | Jerry Horn Greg Krierim David Sanders Jeffery Ballinger Bruce Shuttleworth | 223.86 216.84 216.83 216.12 214.07 | Demetris Crum Gregory West David Clark Gale Bradley Peter Arruda | 212.91 212.80 212.35 212.04 211.52 |
| 2002-2003 | William Gray Michael Haynes Stephen Cook Jerry Horn Jeff Leaphart | 221.45 221.22 220.62 220.37 219.63 | Mark Huff Jason Collins Jeff Bellinger Ken Foy Peter Arruda | 219.09 217.06 216.89 216.56 213.53 |
| 2001-2002 | Jeff Leaphart David Sanders Cookie Bush Ronald Medlock Arthur White | 230.22 225.04 221.05 220.97 220.74 | Joseph Outlaw, Jr Jerry Horn Keith Davis Tony Hanks Ken Foy | 218.19 216.98 212.85 208.75 208.42 |
| 2000-2001 | Jason Collins Mark Huff Sylvester Boston Tony Hanks Cookie Bush | 222.07 221.99 219.55 218.12 216.16 | Byron Phillips Rick Brady Bruce Shuttleworth Steve Bertok Devon Dean | 216.15 215.16 213.78 211.96 210.42 |
| 1999-2000 | Steve Bertok Tony Hanks Sylvester Boston Bruce Shuttleworth Devon Dean | 217.98 214.98 212.11 209.58 205.32 | Mark Melton Cookie Bush George Hayes Claude McCullough Ken Foy | 205.13 204.11 203.81 203.02 201.99 |
| 1998-1999 | Steve Bertok Tony Hanks Curtis Ditch Cookie Bush John C. Nash | 207.67 205.29 204.74 204.06 202.59 | Stephen Cook Terry Clamp Darnell Jackson Ron Schley William Bell, Jr | 201.52 197.65 196.75 195.60 195.20 |
| 1997-1998 | Jeff Leaphart Randy Weiss Tony Hanks David Sanders Steve Bertok | 222.89 220.98 217.22 215.61 214.48 | Michael D Haynes Michael Dayton Frank Mitchell Russell Leadbitter Robert Artz | 211.92 209.08 208.20 207.52 206.13 |
| 1996-1997 | Jeff Leaphart Randy Weiss David Sanders John Theilen Tony Hanks | 222.61 216.93 215.79 212.84 212.10 | Steve Bertok Johnny Paschal Russell Leadbitter Byron Phillips Michael Dayton | 210.91 208.26 206.42 206.34 204.52 |
| 1995-1996 | Jeff Bellinger Jerry Horn Randy Weiss Tony Hanks David Sanders | 225.15 220.78 220.21 219.80 219.77 | David Leadbitter Arthur White Frank Mitchell Steve Bertok Russell Leadbitter | 217.80 215.79 215.75 214.28 208.81 |
| 1994-1995 | David Sanders Frank Mitchell Randy Weiss Michael D Haynes Steve Burtok | 216.90 213.40 212.92 210.71 208.94 | Arthur White Patrick Redmond John Theilen Joey Shinn Tony Hanks | 208.60 204.81 204.51 203.22 202.25 |
| 1993-1994 | John Theilen David Sanders Arthur White Frank Mitchell Walter Strakowski | 213.42 212.00 211.98 209.34 201.10 | Kevin Butler Russell Leadbitter Tony Hanks Jesse Phillips Carl Roberts | 199.53 199.03 198.70 198.25 196.42 |
| 1992-1993 | David Sanders Arthur White David Leadbitter John Theilen Frank Mitchell | 211.52 205.57 205.34 204.63 203.75 | David Haynes Jeff Bujak Blaine Richardson James Ditch Davidson Ramsey | 202.54 201.43 200.83 199.74 196.97 |
| 1991-1992 | Arthur White Frank Mitchell David Sanders Philip Stemp James Phillips | 212.09 212.06 209.84 206.97 206.54 | Michael D Haynes David Leadbitter Jeff Bujak Davidson Ramsey James Ditch | 204.84 203.91 202.28 201.33 201.20 |
| 1990-1991 | Frank Mitchell Arthur White Michael D Haynes Philip Stemp Davidson Ramsey | 221.95 221.57 216.76 213.45 212.02 | Swager Harrison Ron Burton Wayne Wickers Joseph Shinn Robert Fisher | 209.78 204.42 204.28 203.71 201.47 |
| 1989-1990 | David Sanders Frank Mitchell Arthur White Philip Stemp Gordon Wright | 218.49 216.18 215.82 205.37 204.17 | Tim Harden David M Ramsey Charles McCoy Russell Leadbitter Michael D Haynes | 203.91 201.63 201.21 200.71 200.25 |
| 1988-1989 | Arthur White Frank Mitchell David Sanders David Haynes Swager Harrison | 210.75 209.01 203.06 197.31 197.22 | Robert Decker Sam Grant III Russell Leadbitter Robert Post, Jr. Jim Henderson | 191.37 190.88 190.74 190.41 189.99 |
| 1987-1988 | John Theilen Arthur White Hal Lominick David Leadbitter Jerry Horn | 207.33 203.87 194.51 193.86 190.54 | Gordon Wright Frank Mitchell Tommy Gillespie Stein Roberts David Haynes | 190.52 190.10 189.80 186.82 186.22 |
| 1986-1987 | Arthur White John Theilen Graham Ready David Leadbitter Gordon Wright | 208.22 199.62 198.47 197.13 194.42 | Frank Mitchell Don A Bouknight Bob W Underwood Thomas Ballington Tommy Gillespie | 190.10 189.40 189.03 188.89 186.50 |
| 1985-1986 | Arthur White Thomas Seymore John Theilen David Leadbitter James A McGee | 203.33 200.69 199.53 197.13 193.02 | Boyce C Buckner John C Nash Don A Bouknight Barney R Green Russell Leadbitter | 191.85 190.87 189.40 188.19 187.33 |
| 1984-1985 | John Theilen Don A Bouknight John C Nash Jeff Gray Arthur White | 201.72 199.52 196.17 195.87 194.49 | Tommy Gillespie C. T. Bass, Jr. Doug Allred Jim McGee John Conn | 194.08 193.11 192.77 190.69 190.49 |
| 1983-1984 | Sonny McGrady Graham Ready John Theilen Ray Ballington Don A Bouknight | 200.37 198.28 197.52 193.94 193.34 | Doug Allred John C Nash C. T. Bass, Jr. David Leadbitter Lawrence Jones | 191.75 189.95 189.61 189.18 189.07 |
| 1982-1983 | Johnny Hutto Ray Ballington John C Nash Doug Allred Don A Bouknight | 198.27 195.88 195.78 192.66 192.34 | Mark Huff Rick Helms Tommy Gillespie David E Roy John Conn | 189.61 189.04 188.74 188.49 187.87 |
- 3173 reads