Association Records
Individual Records
| Record | Score | Date | Bowler | Center |
|---|---|---|---|---|
| High Series (Left Hand) | 833 | 11/3/2008 | Charles (Lucky) McKnight | Anchor Lanes (Wild Wing Shootout) |
| High Series (Right Hand) | 866 | 10/21/2011 | John Harris Jr | Century Lanes |
| High Triplicate | 279 | 1/30/2002 | Stephen Cook | Royal Z Lanes |
Team Records
| Record | Score | Date | Team | League | Bowlers |
|---|---|---|---|---|---|
| High Series (5 Person Team) | 3654 | 10/12/2000 | Brady Bunch | Men's Classic (Anchor Lanes) | Rick Brady Ryan Brady Jerry Horn Curtis Ditch Wayne Wickers |
| High Game (5 Person Team) | 1271 | 9/16/1999 | Unknown | Men's Classic (Anchor Lanes) | Phil McLemore Steve Yuhas Ernie Prijoles Ted Boyadich David Haynes |
| High Series (4 Person Team) | 3004 | 3/16/2009 | Satellite Hates Puppies | Wild Wing Shootout (Anchor Lanes) | Paul Hudak Philipp Hudak Cookie Bush Roger Griffin |
| High Game (4 Person Team) | 1105 | 3/8/2010 | Stop Taco Violence | Anchor Lanes Shootout (Anchor Lanes) | Paul Hudak Philipp Hudak Cookie Bush Roger Griffin |
| High Series (3 Person Team) | 2174 | 8/30/2001 | Unknown | Thursday Night Trio (Royal Z Lanes) | Arthur White Jackie Dowey Cookie Bush |
| High Game (3 Person Team) | 825 | 10/25/2001 | Unknown | Thursday Night Trio (Royal Z Lanes) | Dave Salley James Potteiger Jimmy Rost |
| High Series (2 Person Team) | 1540 | 1/15/2001 | Unknown | Portside Doubles (Anchor Lanes) | Ryan Brady Kyle Newkirk |
| High Game (2 Person Team) | 589 | 1/15/2001 | Unknown | Portside Doubles (Anchor Lanes) | Ryan Brady Kyle Newkirk |
- 2932 reads